White PLA Filament 1.75mm 1Kg Roll 330 meters per 1kg roll Print Temp:...
PTFE Tubing OD = 4mm ID = 2mm Length = 1m Maximum Temperature = 260 Deg C
Black ABS Filament 1.75mm 1Kg Roll +-300 meters per 1kg roll Print Temp:...
Manufacturers
No manufacturer
Palit GeForce RTX 3080 GamingPro OC (FHR) Item 2508 Second Hand Cards -...
Palit GeForce RTX 3080 GamingPro OC (FHR) Second Hand Cards - Repasted...
Viewed products
LJ8A3-2-Z/BY inductive proximity...
LJ8A3-2-Z/BY
New product
LJ8A3-2-Z/BY inductive proximity sensor PNP-NO
5 Item Items
Warning: Last items in stock!
Availability date:
LJ8A3-2-Z/BY inductive proximity sensor PNP-NO
LJ8A3-2-Z/BY inductive proximity sensor PNP-NO
Recipient :
* Required fields
or Cancel
LJ8A3-2-Z/BY detection distance 2mm inductive proximity switch PNP-NO
Diameter 8mm cylinder inductive proximity switch , sensing range from 1mm~2mm . Also offer customized design .
Detecting rang 1mm | YUMO part no. | other part no. | Omron part no. | |||
Flush | DC | NPN | NO | LM8-3001NA | LJ8A3-1-Z/BX | E2E-X1R5E1 |
6~ 36V | NC | LM8-3001NB | LJ8A3-1-Z/AX | E2E-X1R5E2 | ||
NO+NC | - | - | ||||
PNP | NO | LM8-3001PA | LJ8A3-1-Z/BY | E2E-X1R5F1 | ||
NC | LM8-3001PB | LJ8A3-1-Z/AY | E2E-X1R5F2 | |||
NO+NC | - | - | ||||
2 Wires | NO | LM8-3001LA | LJ8A3-1-Z/EX | |||
NC | LM8-3001LB | LJ8A3-1-Z/DX | ||||
AC | SCR | NO | LM8-2001A | LJ8A3-1-J/EZ | E2E-X1R5Y1 | |
NC | LM8-2001B | LJ8A3-1-J/DZ | E2E-X1R5Y2 | |||
NO+NC | ||||||
Relay output | ||||||
Detecting rang 1.5/2mm | ||||||
Non-flush | DC | |||||
6~ 36V | NC | LM8-3002NB | LJ8A3-2-Z/AX | E2E-X2ME2 | ||
NO+NC | - | |||||
PNP | NO | LM8-3002PA | LJ8A3-2-Z/BY | E2E-X2MF1 | ||
NC | LM8-3002PB | LJ8A3-2-Z/AY | E2E-X2MF2 | |||
NO+NC | - | |||||
2 Wires | NO | LM8-3002LA | LJ8A3-2-Z/EX | E2E-X1D1 | ||
NC | LM8-3002LB | LJ8A3-2-Z/DX | E2E-X2MD1 | |||
AC | SCR | NO | LM8-2002A | LJ8A3-2-J/EZ | E2E-X2MY1 | |
NC | LM8-2002B | LJ8A3-2-J/DZ | E2E-X2MY2 | |||
90~250V | NO+NC | |||||
Relay output | ||||||
Sensor Characteristics | ||||||
Output current | DC | 150mA | ||||
SCR/relay | ||||||
Output voltage drop | DC(NPN;PNP)<3V;2wires type:<3.9V;AC type: AC <10V | |||||
Consumption current | DC(NPN;PNP) DC 12V 8mA;24V15mA;AC type: AC<10mA | |||||
Standard detected object | 8×8×1(A3 Iron) | |||||
Repeated precision | 0.01 | |||||
Response Frequency | 500Hz/25Hz | |||||
Working environment temperature | -25℃ ~+75℃ | |||||
Insulation resistance | ≥50MΩ | |||||
Shell material | Metal | |||||
Protection grade | IP67 | |||||
Alternative model | E2E-X1R5 |
No customer reviews for the moment.
Nozzle for MK8 Hotend 0.4mm
R95.00
Blue Grey PLA Filament 1.75mm 1Kg Roll
R385.00
PTFE Tubing OD = 4mm ID = 2mm Length = 1m...
R85.00
Optical Endstop for 3D Printers
R60.00
length:22mm OD: 9mm ID: 6.8mm Tension Spring...
R12.50